1992 | Certificate allowing to process EC/MC cards Processing of EC/MC cards in four banks
|
1993 | Issuing of EC/MC cards in three banks in Latvia Launch of local petrol cards Development of POS terminal network
|
1994 | Acquirement of EC/MC products
|
1995 | Local payment card ATM Acquirement of EC/MC products in Ukraine Certificate allowing to process VISA products Issuing and acquirement of VISA and VISA Electron products
|
1996 | Processing of EC/MC and VISA payment cards in ATMs Certificate allowing to process Maestro cards
|
1997 | Processing of American Express cards Acquirement of Diners Club cards
|
1998 | BankServiss certifies its quality management system according to ISO 9002 standard Number of transactions has increased three times Net payments through the Bank of Latvia to support payment card local transactions Acquirement of payment cards on CHD cash registers and Hypercom POS terminals Processing of Shell Baltic cards Security of BankServiss services has been significantly increased using a complex of two SUN Enterprise E3000 servers
|
1999 | Internet shopping with local and international debit cards Increase in the amount of processed card transactions Automated procedure for card authorisation status renovation
|
2000 | Implementation of Shell Plus project Increase in the sales of ITS software packages Launch of risk control system RiskNet Norwegian company Euro Processing International AS acquires the majority of BankServiss shares BankServiss - the finalist of the competition for the Quality Award of Latvia awarded with a diploma for successful introduction of the principles of an overall quality management system
|
2001 | Acquired VISA chip card acquirement certification We get into the list of TOP 50 the most quickly growing technology companies in Europe (place 38th) The marketing campaign is organized - to promote use of payment cards
|
2002 | Acquired chip card acquirement certification from EuroPay International Projects of chip card issuing Risk control on the issuer's side Mobile payments New premises and new possibilities for our business We start a personalization project
|
2003 | Card processing systems ready to issue and accept smart cards We service all commercial banks of Latvia (20) which issue payment cards More than 3.5 million transactions processed monthly VISA International un MasterCard pre-certification testing in order to establish a personalisation centre In 2003, 516 thousand lats invested in fixed assets Testing of Moneyline P2000 GSM terminals in cooperation with Latvijas Mobilais telefons
finished: the time of response from the authorization centre from the
moment when the card is drawn through the slot of the terminal reduced
from 30 seconds to 10 seconds
|
2004 | A program of measures to ensure stable and qualitative operations with payment cards VISA and MasterCard certification for the newly established Cards Personalisation Centre More than 300 000 lats invested for the establishment of the personalisation centre and training of staff The equipment of the centre allows personalisation of 1.5 million magnetic strip cards and smart cards per year First smart cards personalised at the new centre The work commenced four years ago to prepare the market and systems for the migration to smart cards continued A solution for the improvement of the security of internet transactions implemented |